Advanced nutritional support for muscle loss related to aging.
UltraMeal Advanced Protein® is a medical food formulated to support the nutritional management of sarcopenia – age-associated loss of muscle mass. Scientifically designed to address the natural muscle decline that begins to occur around age 30.
Benefits of UltraMeal Advanced Protein
- Up to 21 g of protein from proprietary pea/rice blend and amino acids
 - Essential amino acids for retention of skeletal muscle mass
 - 25 vitamins and minerals to support protein synthesis and healthy body functioning
 
Supplement Facts
| Ingredient | Amount Per Serving | |
|---|---|---|
| Information per Serving: | ||
| Serving Size | About 2 Scoops (42g) | |
| Servings per Container | 14 | |
| Calories | 140 | |
| Total Fat | 5 g | |
| Saturated Fat | 1 g | |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 1.5 g | |
| Monounsaturated Fat | 3 g | |
| Cholesterol | 0 mg | |
| Sodium | 180 mg | |
| Total Carbohydrate | 10 g | |
| Dietary Fiber | 6 g | |
| Total Sugars | 2 g | |
| Includes 1g Added Sugars | ||
| Protein | 17 g† | |
| Typical Amino Acid Profile per Serving* | ||
| Amino Acid | mg/Serving | |
| L-Alanine | 790 mg | |
| L-Arginine*** | 1,520 mg | |
| L-Aspartic Acid | 1,920 mg | |
| L-Cystine (Cysteine)*** | 210 mg | |
| L-Glutamic Acid | 2,910 mg | |
| Glycine*** | 720 mg | |
| L-Histidine** | 430 mg | |
| L-Isoleucine (BCAA)** | 1,300 mg | |
| L-Leucine (BCAA)** | 2,420 mg | |
| L-Lysine** (as L-lysine HCl) | 1,420 mg | |
| L-Methionine** | 230 mg | |
| L-Phenylalanine** | 940 mg | |
| L-Proline *** | 770 mg | |
| L-Serine*** | 900 mg | |
| L-Threonine** | 1,560 mg | |
| L-Tryptophan** | 180 mg | |
| L-Tyrosine*** | 700 mg | |
| L-Valine (BCAA)** | 1,360 mg | |
| Percentage of Reference Daily Intakes (RDI) | ||
| Each Serving Contains: | Amount Per Serving | % RDI | 
| Vitamin D3 (as cholecalciferol) | 10 mcg (400 IU) | 50% | 
| Calcium | 70 mg | 6% | 
| Iron | 6 mg | 30% | 
| Potassium | 270mg | 6% | 
| Vitamin A | 370 mcg | 40% | 
| Vitamin C | 30 mg | 35% | 
| Vitamin E | 5 mg | 35% | 
| Thiamin | 0.37 mg | 30% | 
| Riboflavin | 0.42 mg | 30% | 
| Niacin | 7.7 mg | 50% | 
| Vitamin B6 | 0.5 mg | 30% | 
| Folate  (as calcium L-5-methyltetrahydrofolate)  |  310 mcg DFE | 80% | 
| Vitamin B12 (as methylcobalamin | 1.5 mcg | 60% | 
| Biotin | 75 mcg | 250% | 
| Pantothenic Acid | 2.5 mg | 50% | 
| Phosphorus | 240 mg | 20% | 
| Iodine | 37 mcg | 25% | 
| Magnesium | 150 mg | 35% | 
| Zinc | 11.2 mg | 100% | 
| Selenium | 52 mcg | 90% | 
| Copper | 1.5 mg | 170% | 
| Manganese | 1.5 mg | 70% | 
| Chromium | 120 mcg | 340% | 
| Chloride | 220 mg | 10% | 
| Total Polyphenols (from cocoa beans) | 100 mg | †† | 
Ingredients: Pea protein isolate, rice protein concentrate, oat hull fiber, olive oil, cocoa powder (processed with alkali), magnesium citrate, natural flavors, ^ L-leucine, dextrose, cocoa powder, L-threonine, silica, gum acacia, L-isoleucine, L-valine, L-lysine HCl, guar gum, vitamin and mineral blend (zinc gluconate, ascorbic acid, manganese gluconate, d-alpha tocopheryl acetate, copper gluconate, D-biotin, retinyl palmitate, niacinamide, cholecalciferol, calcium D-pantothenate, chromium picolinate, pyridoxine HCl, riboflavin, potassium iodide, thiamin HCl, calcium L-5-methyltetrahydrofolate, selenomethionine, and methylcobalamin), xanthan gum, and Luo Han Guo fruit (monk fruit) extract.
Directions: Take one serving one to two times daily, or as directed by your healthcare practitioner. Blend, shake, or briskly stir 2 scoops (42 g) into 8-10 ounces of chilled water.
This product is non-GMO and gluten-free.
Tamper Evident: Do not use if safety seal is missing or broken.
Storage: Keep tightly closed in a cool, dry place. Keep out of reach of children.
^No MSG
 ^^Cocoa Horizons Foundation Verified
* Contributed by pea protein, added amino acids, rice protein, and cocoa powder
 ** Essential amino acid
 *** Conditionally essential amino acid
† 20 g total protein including added amino acids: L-leucine, L-threonine, L-isoleucine, L-valine, and L-lysine
 ††Daily value not established.