Advanced nutritional support for metabolic detoxification.
Formerly known as UltraClear® Plus
UltraClear® Plus Detox offers advanced and comprehensive nutritional support, featuring essential nutrients designed to support the liver's detoxification process.*
Benefits of UltraClear Plus Detox
- Features glycine and L-cysteine for Phase II liver detoxification support*
- Contains green tea catechins and beta-carotene to protect against harmful compounds*
- Includes 13g OptiProtein® for added liver function support during detox*
Supplement Facts
UltraClear Plus Detox Powder 21 Serving Vanilla
Ingredients | Amount Per Serving | % Daily Value |
---|---|---|
Serving Size | About 2 Scoops (42 g) | |
Servings Per Container | 21 (by weight) | |
Calories | 140 | |
Total Fat | 3 g | 4%* |
Saturated Fat | 1 g | 5%* |
Total Carbohydrate | 17 g | 6%* |
Dietary Fiber | 1 g | 4%* |
Total Sugars | 8 g | ** |
Includes 6g Added Sugars | 12%* | |
Protein | 10 g | 17%* |
Vitamin A (80% as beta-carotene) (as beta-carotene and retinyl palmitate) |
1,500 mcg | 167% |
Vitamin C (as ascorbic acid) | 300 mg | 333% |
Vitamin D (as cholecalciferol) | 0.8 mcg (35 IU) | 4% |
Vitamin E (as d-alpha tocopheryl acetate) | 28.1 mg | 187% |
Thiamin (as thiamin HCl) | 2 mg | 167% |
Riboflavin | 2 mg | 154% |
Niacin (as niacinamide) | 9.5 mg | 59% |
Vitamin B6 (as pyridoxine HCl) | 3.4 mg | 200% |
Folate (as calcium L-5-methyltetrahydrofolate)† |
135 mcg DFE | 34% |
Vitamin B12 (as methylcobalamin) | 3.6 mcg | 150% |
Biotin | 135 mcg | 450% |
Pantothenic Acid (as calcium D-pantothenate) | 36 mg | 720% |
Calcium (as calcium citrate and dicalcium phosphate) | 200 mg | 15% |
Iron | 0.5 mg | 3% |
Phosphorus (as dipotassium phosphate and dicalcium phosphate) | 250 mg | 20% |
Iodine (as potassium iodide) | 53 mcg | 35% |
Magnesium (as magnesium citrate and magnesium sulfate) | 200 mg | 48% |
Zinc (as zinc gluconate) | 10 mg | 91% |
Copper (as copper gluconate) | 1 mg | 111% |
Manganese | 1 mg | 43% |
Chromium (as chromium picolinate) | 50 mcg | 143% |
Sodium | 70 mg | 3% |
Potassium (as dipotassium phosphate and potassium iodide) | 420 mg | 9% |
Glycine | 1.6 g | ** |
L-Lysine (as L-lysine HCl) | 505 mg | ** |
L-Threonine | 285 mg | ** |
L-Alanine | 235 mg | ** |
DL-Methionine | 170 mg | ** |
L-Glutamine | 100 mg | ** |
L-Cysteine (as L-cysteine HCl) | 85 mg | ** |
Decaffeinated† Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (15 mg) catechins and 40% (10 mg) epigallocatechin gallate (EGCG)] | 25 mg | ** |
Sulfate (as magnesium sulfate) | 20 mg | ** |
Other Ingredients: Rice protein concentrate, rice syrup solids, natural flavors,††† olive oil, medium-chain triglycerides, silica, and rice maltodextrin.
Directions: Shake canister before scooping. Blend, shake, or briskly stir about 2 level scoops (42 grams) of UltraClear Plus into 8 fluid ounces of chilled water or juice twice daily or as directed by your healthcare practitioner. For highly sensitive individuals, consider reducing consumption to ½ to 1 scoop with 4 to 5 ounces of chilled water or juice twice daily during the first 3 to 4 days before starting a full daily dose
Warning: Excess vitamin A intake may be toxic and may increase the risk of birth defects. Pregnant women and women who may become pregnant should not exceed 10,000 IU of preformed vitamin A (retinyl palmitate) per day unless instructed to do so by a healthcare practitioner.
Caution: Do not use if pregnant or nursing. If taking medication, please consult your healthcare practitioner before use. Keep out of the reach of children.
This product is non-GMO and gluten-free.
Tamper Evident: Do not use if safety seal is missing or broken.
Storage: Keep tightly closed in a cool, dry place.
WARNING: Consuming this product can expose you to chemicals which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov/food
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.
†As Metafolin®. Metafolin® is a registered trademark of Merck KGaA, Darmstadt Germany
††Contains no more than 4% caffeine.
†††No MSG
UltraClear Plus Detox Powder 21 Serving Berry
Ingredients | Amount Per Serving | % Daily Value |
---|---|---|
Serving Size | About 2 Scoops (44 g) | |
Servings Per Container | 21 (by weight) | |
Calories | 140 | |
Total Fat | 3 g | 4%* |
Saturated Fat | 1 g | 5%* |
Total Carbohydrate | 17 g | 6%* |
Dietary Fiber | 1g | 4%* |
Total Sugars | 8 g | ** |
Includes 6g Added Sugars | 12%* | |
Protein | 10 g | 17%* |
Vitamin A (80% as beta-carotene) (as beta-carotene and retinyl palmitate) |
1,500 mcg | 167% |
Vitamin C (as ascorbic acid) | 300 mg | 333% |
Vitamin D (as cholecalciferol) | 0.8 mcg (35 IU) | 4% |
Vitamin E (as d-alpha tocopheryl acetate) | 28.1 mg | 187% |
Thiamin (as thiamin HCl) | 2 mg | 167% |
Riboflavin | 2 mg | 154% |
Niacin (as niacinamide) | 9.5 mg | 59% |
Vitamin B6 (as pyridoxine HCl) | 3.4 mg | 200% |
Folate (as calcium L-5-methyltetrahydrofolate)† | 135 mcg DFE | 34% |
Vitamin B12 (as methylcobalamin) | 3.6 mcg | 150% |
Biotin | 135 mcg | 450% |
Pantothenic Acid (as D-calcium pantothenate) | 36 mg | 720% |
Calcium (as calcium citrate and dicalcium phosphate) | 200 mg | 15% |
Iron | 0.5 mg | 3% |
Phosphorus (as dipotassium phosphate and dicalcium phosphate) | 250 mg | 20% |
Iodine (as potassium iodide) | 53 mcg | 35% |
Magnesium (as magnesium citrate and magnesium sulfate) | 200 mg | 48% |
Zinc (as zinc gluconate) | 10 mg | 91% |
Copper (as copper gluconate) | 1 mg | 111% |
Manganese | 1 mg | 43% |
Chromium (as chromium polynicotinate) | 50 mcg | 143% |
Sodium | 70 mg | 3% |
Potassium (as dipotassium phosphate) | 420 mg | 9% |
Glycine | 1.6 g | ** |
L-Lysine (as L-lysine HCl) | 505 mg | ** |
L-Threonine | 285 mg | ** |
L-Alanine | 235 mg | ** |
DL-Methionine | 170 mg | ** |
L-Glutamine | 100 mg | ** |
L-Cysteine (as L-cysteine HCl) | 85 mg | ** |
Decaffeinated†† Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (15 mg) catechins and 40% (10 mg) epigallocatechingallate (EGCG)] | 25 mg | ** |
Sulfate (as magnesium sulfate) | 20 mg | ** |
Other Ingredients: Rice protein concentrate, rice syrup solids, natural flavors,††† olive oil, medium-chain triglycerides, beet powder (color), raspberry powder, silica, and rice maltodextrin.
Directions: Shake canister before scooping. Blend, shake, or briskly stir about 2 level scoops (44 grams) of UltraClear Plus into 8 fluid ounces of chilled water or juice twice daily or as directed by your healthcare practitioner. For highly sensitive individuals, consider reducing consumption to ½ to 1 scoop with 4 to 5 ounces of chilled water or juice twice daily during the first 3 to 4 days before starting a full daily dose.
Warning: Excess vitamin A intake may be toxic and may increase the risk of birth defects. Pregnant women and women who may become pregnant should not exceed 3,000 mcg of preformed vitamin A (retinyl palmitate) per day unless instructed to do so by a healthcare practitioner.
Caution: Do not use if pregnant or nursing. If taking medication, please consult your healthcare practitioner before use. Keep out of the reach of children.
This product is non-GMO and gluten-free.
Tamper Evident: Do not use if safety seal is missing or broken.
Storage: Keep tightly closed in a cool, dry place.
WARNING: Consuming this product can expose you to chemicals which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov/food
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.
†As Metafolin®. Metafolin® is a registered trademark of Merck KGaA, Darmstadt Germany
††Contains no more than 4% caffeine.
†††No MSG.
UltraClear Plus Detox Powder 21 Serving Pineapple Banana
Ingredients | Amount Per Serving | % Daily Value |
---|---|---|
Serving Size | About 2 Scoops (44 g) | |
Servings Per Container | 21 (by weight) | |
Calories | 150 | |
Calories from Fat | 30 | |
Total Fat | 3 g | 5%* |
Saturated Fat | 1 g | 5%* |
Total Carbohydrate | 19 g | 6%* |
Dietary Fiber | 2 g | 8%* |
Sugars | 7 g | |
Protein | 10 g | |
Vitamin A (4000 IU as beta-carotene and 1000 IU as retinyl palmitate) | 5000 IU | 100% |
Vitamin C (as ascorbic acid) | 300 mg | 500% |
Vitamin D (as cholecalciferol) | 35 IU | 9% |
Vitamin E (as d-alpha tocopheryl acetate) | 42 IU | 140% |
Thiamin (as thiamin HCl) | 2 mg | 133% |
Riboflavin | 2 mg | 118% |
Niacin (as niacinamide) | 7 mg | 35% |
Vitamin B6 (as pyridoxine HCl) | 3.4 mg | 170% |
Folate (as calcium L-5-methyltetrahydrofolate) | 80 mcg | 20% |
Vitamin B12 (as methylcobalamin) | 3.6 mcg | 60% |
Biotin | 135 mcg | 45% |
Pantothenic Acid (as D-calcium pantothenate) | 36 mg | 360% |
Calcium (as calcium citrate and dicalcium phosphate) | 200 mg | 20% |
Iron | 0.5 mg | 3% |
Phosphorus (as dipotassium phosphate and dicalcium phosphate) | 250 mg | 25% |
Iodine (as potassium iodide) | 53 mcg | 35% |
Magnesium (as magnesium citrate and magnesium sulfate) | 200 mg | 50% |
Zinc (as zinc gluconate) | 10 mg | 67% |
Copper (as copper gluconate) | 1 mg | 50% |
Manganese | 1 mg | 50% |
Chromium (as chromium picolinate) | 50 mcg | 42% |
Sodium | 70 mg | 3% |
Potassium (as dipotassium phosphate and potassium iodide) | 420 mg | 12% |
Glycine | 1600 mg | ** |
L-Lysine (as L-lysine HCl) | 505 mg | ** |
L-Threonine | 285 mg | ** |
L-Alanine | 235 mg | ** |
DL-Methionine | 170 mg | ** |
L-Glutamine | 100 mg | ** |
L-Cysteine (as L-cysteine HCl) | 85 mg | ** |
Sulfate (as magnesium sulfate) | 20 mg | ** |
Decaffeinated Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (15 mg) catechins and 40% (10 mg) epigallocatechingallate (EGCG)] | 25 mg | ** |
Other Ingredients: Rice protein concentrate, rice syrup solids, natural flavors††, olive oil, medium chain triglycerides, silica, and rice maltodextrin.
Directions: Shake canister before scooping. Blend, shake, or briskly stir about 2 level scoops (44 grams) of UltraClear Plus into 8 fluid ounces of chilled water or juice twice daily or as directed by your healthcare practitioner. For highly sensitive individuals, consider reducing consumption to ½ to 1 scoop with 4 to 5 ounces of chilled water or juice twice daily during the first 3 to 4 days before starting a full daily dose.
Warning: Excess vitamin A intake may be toxic, may increase the risk of birth defects , and may contribute to osteoporosis. Pregnant women and women who may become pregnant should not exceed 10,000 IU of preformed vitamin A (retinyl palmitate) per day unless instructed to do so by a healthcare practitioner.
Caution: Do not use if pregnant or nursing. If taking medication, please consult your healthcare practitioner before use. Keep out of the reach of children.
This product is non-GMO & gluten free.
Tamper Evident: Do not use if safety seal is missing or broken.
Storage: Keep tightly closed in a cool, dry place.
†Contains no more than 4% caffeine.
††No MSG.
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.
WARNING: Consuming this product can expose you to chemicals including lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65warnings.ca.gov/food
Reviews
-
awesome service!
Thank you for the awesome service! - Cheryl F.