Metagenics PlusOne Daily Prenatal Packs 30 Packets
MetagenicsComprehensive nutrition when you’re adding a PlusOne!
PlusOne™ Prenatal Daily Packs provide full support for women, with vitamins, minerals, and phytonutrients from preconception through nursing.* Scientifically designed with mom and baby in mind.
Benefits of PlusOne™ Prenatal Daily Packs
- Science-based multivitamin reflects the latest research in prenatal nutrition*
- Omega-3 fatty acids for cardiovascular health and child cognitive development*
- Choline for fetal brain support*
- L-carnitine for metabolic health*
Supplement Facts
% Daily Value for Adults and Children 4 or more Years of Age
| Ingredients | Amount Per Serving | % Daily Value |
|---|---|---|
| Serving Size | 1 Packet | |
| Servings Per Container | 30 | |
| Calories | 25 | |
| Total Fat | 3 g | 4%** |
| Cholesterol | <5 mg | <2% |
| Vitamin A (from mixed carotenoids and retinyl palmitate) | 1,650 mcg | 183% |
| Vitamin C (as ascorbic acid and niacinamide ascorbate) | 250 mg | 278% |
| Vitamin D (as cholecalciferol) | 25 mcg (1,000 IU) | 125% |
| Vitamin E (from mixed tocopherols and d-alpha tocopheryl succinate) | 100.3 mg | 669% |
| Vitamin K (as phytonadione USP) | 90 mcg | 75% |
| Thiamin (as thiamin mononitrate) | 3.4 mg | 283% |
| Riboflavin | 3.4 mg | 262% |
| Niacin (as niacinamide ascorbate) | 35 mg | 219% |
| Vitamin B6 (as pyridoxine HCl and pyridocal-5-phosphate) | 20 mg | 1,176% |
| Folate (as calcium L-5-methyltetrahydrofolate) | 1,700 mcg DFE | 425% |
| Vitamin B12 (as methylcobalamin) | 800 mcg | 33,333% |
| Biotin | 300 mcg | 1,000% |
| Pantothenic Acid (as D-calcium pantothenate) | 20 mg | 400% |
| Choline (as choline bitartrate) | 450 mg | 82% |
| Iron (as ferrous bis-glycinate) | 30 mg | 167% |
| Iodine (as potassium iodide) | 176 mcg | 117% |
| Zinc (as zinc citrate) | 25 mg | 227% |
| Selenium (as selenomethionine) | 200 mcg | 364% |
| Copper (as copper citrate) | 2 mg | 222% |
| Manganese (as manganese citrate) | 2 mg | 87% |
| Chromium (as chromium citrate) | 200 mcg | 571% |
| Molybdenum (as molybdenum aspartate complex) | 25 mcg | 56% |
| DHA (Docosahexaenoic acid) | 1 g | *** |
| EPA (Eicosapentaenoic acid) | 670 mg | *** |
| L-Carnitine (as L-carnitine L-tartrate) | 500 mg | *** |
| Lutein | 6 mg | *** |
| Zeaxanthin | 2 mg | *** |
| Ingredients | Amount Per Serving | % Daily Value |
|---|---|---|
| Serving Size | 1 Packet | |
| Servings Per Container | 30 | |
| Calories | 25 | |
| Total Fat | 3 g | 4%** |
| Cholesterol | <5 mg | <2% |
| Vitamin A (from mixed carotenoids and retinyl palmitate) | 1,650 mcg | 127% |
| Vitamin C (as ascorbic acid and niacinamide ascorbate) | 250 mg | 208% |
| Vitamin D (as cholecalciferol) | 25 mcg (1,000 IU) | 167% |
| Vitamin E (from mixed tocopherols and d-alpha tocopheryl succinate) | 100.3 mg | 528% |
| Vitamin K (as phytonadione USP) | 90 mcg | 100% |
| Thiamin (as thiamin mononitrate) | 3.4 mg | 243% |
| Riboflavin | 3.4 mg | 213% |
| Niacin (as niacinamide ascorbate) | 35 mg | 194% |
| Vitamin B6 (as pyridoxine HCl and pyridoxal-5-phosphate) | 20 mg | 1,000% |
| Folate (as calcium L-5-methyltetrahydrofolate) | 1,700 mcg DF | 283% |
| Vitamin B12 (as methylcobalamin) | 800 mcg | 28,571% |
| Biotin | 300 mcg | 857% |
| Pantothenic Acid (as D-calcium pantothenate) | 20 mg | 286% |
| Choline (as choline bitartrate) | 450 mg | 82% |
| Iron (as ferrous bis-glycinate) | 30 mg | 111% |
| Iodine (as potassium iodide) | 176 mcg | 61% |
| Zinc (as zinc citrate) | 25 mg | 192% |
| Selenium (as selenomethionine) | 200 mcg | 286% |
| Copper (as copper citrate) | 2 mg | 154% |
| Manganese (as manganese citrate) | 1.2 mg | 77% |
| Chromium (as chromium citrate) | 200 mcg | 444% |
| Molybdenum (as molybdenum aspartate complex) | 25 mcg | 50% |
| DHA (Docosahexaenoic acid) | 1 g | *** |
| EPA (Eicosapentaenoic acid) | 670 mg | *** |
| L-Carnitine (as L-carnitine L-tartrate) | 500 mg | *** |
| Lutein | 6 mg | *** |
| Zeaxanthin | 2 mg | *** |
PlusOne Prenatal Multi:
Other Ingredients: Capsule (hydroxypropylmethylcellulose), microcrystalline cellulose, magnesium stearate (vegetable), and silicon dioxide.
L-Carnitine:
Other Ingredients: Capsule (hydroxypropylmethylcellulose), microcrystalline cellulose, magnesium stearate (vegetable), and silicon dioxide.
Choline:
Other Ingredients: Capsule [hydroxypropylmethylcellulose, sodium copper chlorophyllin (color)], microcrystalline cellulose, magnesium stearate (vegetable), and silicon dioxide.
OmegaGenics Neuro 1000:
Ingredients: : Marine lipid concentrate (one or more of: anchovy, calamari, sardine, and mackerel oil), softgel shell (gelatin, glycerin, water), contains 2 percent or less of natural lemon flavors, rosemary extract, and mixed tocopherols and ascorbyl palmitate (antioxidants). Contains: Fish (anchovy, sardine, and mackerel).
OmegaGenics EPA-DHA 720:
Ingredients: Marine lipid concentrate [fish (sardine, anchovy, and mackerel) oil], softgel shell (gelatin, glycerin, water), contains 2 percent or less of natural lemon flavor, natural lime flavor, mixed tocopherols (antioxidant), rosemary extract, and ascorbyl palmitate (antioxidant). Contains: Fish (sardine, anchovy, and mackerel).
Each packet contains: 2 PlusOne Prenatal Multi capsules (light brown with speckles), 1 L-Carnitine capsule (white), 2 Choline capsules (green), 1 OmegaGenics EPA-DHA 720 softgel (yellow), and 1 OmegaGenics EPA-DHA Neuro 1000 softgel (yellow, etched).
Directions: Take one packet daily or as directed by your healthcare practitioner.
Warning: Excess vitamin A intake may increase the risk of birth defects. Pregnant women and women who may become pregnant should not exceed 3,000 mcg of preformed vitamin A (retinyl palmitate) per day. This product contains calamari, a mollusk shellfish. Please note that a subset of individuals with crustacean allergies may also react to mollusks.
Caution: Consult your healthcare practitioner if pregnant, nursing, or taking medications.
Storage: Keep in a cool, dry place.
Products included are non-GMO and gluten-free.
WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of the reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.
These statements have not been evaluated by the U.S. Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease. The information provided on this website is for informational purposes only and is not intended as a substitute for advice from your physician or other healthcare professional. If you are pregnant, nursing, taking medication, or have a medical condition, consult your healthcare professional before using any dietary supplement.