Ingredient | Amount | Daily Value |
---|---|---|
Calories | 40 | |
Total Carbohydrate | 9 g | 3%* |
Dietary Fiber | 1 g | 4%* |
Sugars | 1 g | ** |
Protein | 1 g | |
Vitamin C (as ascorbic acid) | 100 mg | 167% |
Calcium | 20 mg | 2% |
Iron | 1.4 mg | 8% |
Sodium | 30 mg | 1% |
Organic Seed and Prebiotic Blend: | 5.53 g | ** |
Isomalto-Oligosaccharide, Flax Seed Powder, Chia Seed Powder, Quinoa (Chenopodium quinoa Willd.) Sprout Powder | ||
Organic Veggie Blend: | 2.35 g | ** |
Spirulina Whole Algae Powder, Carrot Root Powder, Broccoli Head Powder, Cauliflower Head Powder, Spinach Leaf Powder, Parsley Leaf Powder, Bamboo Shoot Extract, Beet Root Powder | ||
Organic Fruit Blend: | 1.2 g | ** |
Apple Fruit Powder, Pineapple Fruit Powder, Strawberry Fruit Powder, Raspberry Fruit Powder, Blackberry Fruit Powder, Blueberry Fruit Powder | ||
Herbal Support Blend: | 300 mg | ** |
Milk Thistle Seed Extract, Turmeric Rhizome Extract, Green Tea Leaf Extract, Reishi Mushroom Whole Plant Powder, Maitake Mushroom Whole Plant Powder, Shiitake Mushroom Whole Plant Powder, Japanese Knotweed Root Extract, Quercetin Dihydrate, Organic Maca Root Powder, Organic Cassia Bark Powder, Dong Quai Root Powder, Ginger Root Powder, Garlic Bulb Powder | ||
Enzyme Blend (including protease, amylase, lipase, and cellulase) | 200 mg | ** |
Lactobacillus acidophilus VK3 Strain | 200 mg | ** |
Other Ingredients: Natural flavors†, citric acid, and Rebaudioside A (from Stevia rebaudianaleaf extract).
Directions: Take one serving one to two times daily. Stir or mix 1 scoop (10.4 grams) in 8 fl oz of water or juice until blended.
This product is non-GMO, gluten free, and vegetarian.
Caution: Keep out of reach of children.
Tamper Evident: Do not use if safety seal is missing or broken.
Storage: Keep tightly closed in a cool, dry place.
†Not intended to replace your daily intake of fruits and vegetables.
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.
†No MSG