Metagenics Wellness Essentials Men's Vitality Daily Packs 30 Packets
MetagenicsAll-in-one targeted support for men’s health.*
Support vitality, libido, and overall health daily. Wellness Essentials® Men's Vitality Daily Packs is formulated to target men’s unique nutritional needs for overall wellness.* Convenient packs with five products in one to support:
Multifaceted health: PhytoMulti® Multivitamin is patented to fill nutritional gaps in the modern diet and boost cellular health and aging.*
Libido: HisSynergy™ provides herbal support for healthy male libido and vitality.*
Testosterone and prostate health: Testralin® helps support healthy testosterone balance.*
Cellular and immune health: Zinc A.G.™ provides support for cellular and immune health.*
Heart and overall health:* OmegaGenics® Fish Oil EPA-DHA 500 with concentrated, purified omega-3 fatty acids.
Supplement Facts
Ingredient | Amount Per Serving | % Daily Value |
---|---|---|
Serving Size | 1 Packet | |
Servings Per Container | 30 | |
Calories | 20 | |
Total Fat | 2 g | 3%** |
Cholesterol | less than 5 mg | <2% |
Total Carbohydrate | 1 g | <1%** |
Dietary Fiber | 1 g | 4%** |
Vitamin A (from mixed carotenoids and retinyl acetate) | 1,500 mcg | 167% |
Vitamin C (as ascorbic acid and ascorbyl palmitate) | 60 mg | 67% |
Vitamin D (as cholecalciferol) | 21.8 mcg (875 IU) | 109% |
Vitamin E (as d-alpha tocopheryl succinate) | 33.5 mg | 223% |
Vitamin K (as phytonadione USP) | 60 mcg | 50% |
Thiamin (as thiamin mononitrate) | 12.5 mg | 1,042% |
Riboflavin | 7.5 mg | 577% |
Niacin (as niacinamide and niacin) | 25 mg | 156% |
Vitamin B6 (as pyridoxine HCl) | 37.5 mg | 2,206% |
Folate (as calcium L-5-methyltetrahydrofolate†) | 1,000 mcg DFE | 250% |
Vitamin B12 (as methylcobalamin) | 115 mcg | 1,917% |
Biotin | 250 mcg | 833% |
Pantothenic Acid (as calcium D-pantothenate) | 37.5 mg | 750% |
Choline (as choline bitartrate) | 12.5 mg | 2% |
Iodine (as potassium iodide) | 75 mcg | 50% |
Magnesium (as magnesium citrate) | 20 mg | 5% |
Zinc (as zinc arginate, zinc glycinate, and zinc citrate) | 30 mg | 273% |
Selenium (as selenium aspartate and selenomethionine) | 150 mcg | 273% |
Copper (as copper citrate) | 0.5 mg | 56% |
Manganese (as manganese citrate) | 0.25 mg | 11% |
Chromium (as chromium polynicotinate) | 100 mcg | 286% |
Molybdenum (as molybdenum aspartate complex) | 25 mcg | 56% |
Marine Lipid Concentrate | 2 g | *** |
EPA (Eicosapentaenoic acid) | 600 mg | *** |
DHA (Docosahexaenoic acid) | 400 mg | *** |
Tribulus (Tribulus terrestris) Fruit 4:1 Extract (containing saponins) | 250 mg | *** |
Ashwagandha (Withania somnifera) Root 15:1 Extract (containing withanolides) | 200 mg | *** |
Proprietary Phytonutrient Blend of: |
200 mg | *** |
Decaffeinated††† Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (100 mg) catechins and 40% (67 mg) epigallocatechin gallate (EGCG)] | 167 mg | *** |
Turmeric (Curcuma longa) Rhizome Extract [standardized to 95% (75 mg) curcuminoids] | 79 mg | *** |
Soybean Concentrate††† | 62.5 mg | *** |
Total Isoflavones (containing all forms of genistin, daidzin, and glycitin) | 25 mg | *** |
Cowage (Mucuna pruriens) Seed Extract [standardized to 20% (10 mg) levodopa] | 50 g | *** |
Phytosterols (containing beta-sitosterol, stigmasterol, campesterol, and other plant sterols) | 50 mg | *** |
Betaine (as betaine HCl) | 37.5 mg | *** |
Lignans [as secoisolariciresinol | 25 mg | *** |
diglucosides (SDG)] [from 125 mg flaxseed extract (Linum usitatissimum)] Myo-Inositol | 12.5 mg | *** |
Lycopene | 8 mg | *** |
Oleanolic Acid [from olive (Olea europaea) leaf extract] | 5 mg | *** |
Resveratrol (from Polygonum cuspidatum root extract) | 5 mg | *** |
Oleanolic Acid [from olive (Olea europaea) leaf extract] | 5 mg | *** |
Lutein | 3 mg | *** |
Zeaxanthin | 1 mg | *** |
PhytoMulti:
Other Ingredients: Microcrystalline cellulose, croscarmellose sodium, cellulose, stearic acid (vegetable), coating [hypromellose medium-chain triglycerides, hydroxypropylcellulose, and sodium copper chlorophyllin (color)], and silica.
OmegaGenics EPA-DHA 500:
Ingredients: Marine lipid concentrate [fish (anchovy, sardine, and mackerel) oil], softgel shell (gelatin, glycerin, water), contains 2 percent or less of natural lemon flavor, mixed tocopherols (antioxidant), rosemary extract, and ascorbyl palmitate (antioxidant). Contains: Fish (anchovy, sardine, and mackerel).
Testralin:
Ingredients: Microcrystalline cellulose, decaffeinated† green tea leaf extract, flaxseed hull extract, turmeric rhizome extract, soy isoflavones (soy), phytosterols (soy), croscarmellose sodium, lycopene, betaine HCI, pyridoxine HCI, calcium silicate, selenomethionine, stearic acid (vegetable), zinc citrate, oleanolic acid, cholecalciferol, silica, calcium L-5-methyltetrahydrofolate, methylcobalamin, and coating [hypromellose, medium-chain triglycerides, hydroxypropylcellulose, and sodium copper chlorophyllin (color)]. Contains: Soy.
HisSynergy:
Other Ingredients: Microcrystalline cellulose, capsule (hypromellose, water, sorbitol, and silica), magnesium stearate (vegetable), and silica.
Zinc A. G.:
Other Ingredients: Microcrystalline cellulose, capsule (hypromellose, water, sorbitol, and silica), silica, and magnesium stearate.
Each packet contains:1 PhytoMulti tablet (green), 2 OmegaGenics EPA-DHA 500 softgels (golden yellow), 1 Testralin tablet (green), 1 Zinc A.G. capsule (cream), and 1 HisSynergy capsule (brown).
Directions: Take one packet daily or as directed by your healthcare practitioner.
Warning: If taking levodopa containing medications consult your healthcare practitioner before use.
Caution: If you are taking medications or other nutritional supplements consult your healthcare practitioner before use. Keep out of the reach of children.
Storage: Keep in a cool, dry place.
Products included are gluten-free.
** Percent Daily Values are based on a 2,000 calorie diet.
***Daily Value not established.
† Contains no more than 4% caffeine.
††Derived from non-genetically engineered, identity-preserved soybeans.